Home

Ühendage radar Arheoloogiline bax bak puma Võluv valu Ilma

Apoptosis Initiated When BH3 Ligands Engage Multiple Bcl-2 Homologs, Not Bax  or Bak | Science
Apoptosis Initiated When BH3 Ligands Engage Multiple Bcl-2 Homologs, Not Bax or Bak | Science

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

BAX and BAK become killers without a BH3 trigger | Cell Research
BAX and BAK become killers without a BH3 trigger | Cell Research

Pore formation by dimeric Bak and Bax: an unusual pore? | Philosophical  Transactions of the Royal Society B: Biological Sciences
Pore formation by dimeric Bak and Bax: an unusual pore? | Philosophical Transactions of the Royal Society B: Biological Sciences

Comparison of the direct and indirect model of Bax and Bak activation.... |  Download Scientific Diagram
Comparison of the direct and indirect model of Bax and Bak activation.... | Download Scientific Diagram

A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... |  Download Scientific Diagram
A) Bcl-2 family member effector proteins (Bax and Bak) oligomerize and... | Download Scientific Diagram

Puma strikes Bax
Puma strikes Bax

BAK/BAX-Mediated Apoptosis Is a Myc-Induced Roadblock to Reprogramming
BAK/BAX-Mediated Apoptosis Is a Myc-Induced Roadblock to Reprogramming

Interplay of Bcl-2 Proteins Decides the Life or Death Fate
Interplay of Bcl-2 Proteins Decides the Life or Death Fate

ces-03-181-g002
ces-03-181-g002

BID, BIM, and PUMA Are Essential for Activation of the BAX- and BAK-Dependent  Cell Death Program | Science
BID, BIM, and PUMA Are Essential for Activation of the BAX- and BAK-Dependent Cell Death Program | Science

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

BH3-dependent and independent activation of BAX and BAK in mitochondrial  apoptosis - ScienceDirect
BH3-dependent and independent activation of BAX and BAK in mitochondrial apoptosis - ScienceDirect

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to  Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells |  PLOS ONE
Phylogenetically Distant Viruses Use the Same BH3-Only Protein Puma to Trigger Bax/Bak-Dependent Apoptosis of Infected Mouse and Human Cells | PLOS ONE

The third model of Bax/Bak activation: a Bcl-2... | F1000Research
The third model of Bax/Bak activation: a Bcl-2... | F1000Research

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Cell Twitterissä: "Online now! TFEB activates the PUMA-Bax-Bak pathway to  promote programmed cell death of subsets of premyelinating  oligodendrocytes, to ensure region-specific CNS myelination  https://t.co/EsYdGpP2JH https://t.co/z9oEFgayGL" / Twitter
Cell Twitterissä: "Online now! TFEB activates the PUMA-Bax-Bak pathway to promote programmed cell death of subsets of premyelinating oligodendrocytes, to ensure region-specific CNS myelination https://t.co/EsYdGpP2JH https://t.co/z9oEFgayGL" / Twitter

Molecular biology of Bax and Bak activation and action - ScienceDirect
Molecular biology of Bax and Bak activation and action - ScienceDirect

Puma indirectly activates Bax to cause apoptosis in the absence of Bid or  Bim | Cell Death & Differentiation
Puma indirectly activates Bax to cause apoptosis in the absence of Bid or Bim | Cell Death & Differentiation

Investigation of Bax-VDAC Interactions and Their Role in Apoptosis
Investigation of Bax-VDAC Interactions and Their Role in Apoptosis

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... |  Download Scientific Diagram
A model for PUMA-mediated apoptosis. PUMA activates Bax/Bak indirectly... | Download Scientific Diagram

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death &  Disease
Bax/Bak activation in the absence of Bid, Bim, Puma, and p53 | Cell Death & Disease

BH3 Domains other than Bim and Bid Can Directly Activate Bax/Bak* - Journal  of Biological Chemistry
BH3 Domains other than Bim and Bid Can Directly Activate Bax/Bak* - Journal of Biological Chemistry