Home

Traktor Äärel Kleepuv characterization of microsatellite markers in mandarin orange Oswald pulber prahileping

Fast, cost-effective development of species-specific microsatellite markers  by genomic sequencing | BioTechniques
Fast, cost-effective development of species-specific microsatellite markers by genomic sequencing | BioTechniques

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Genic microsatellite marker characterization and development in little  millet (Panicum sumatrense) using transcriptome sequencing | Scientific  Reports
Genic microsatellite marker characterization and development in little millet (Panicum sumatrense) using transcriptome sequencing | Scientific Reports

Microsatellite analysis and polymorphic marker development based on the  full-length transcriptome of Camellia chekiangoleosa | Scientific Reports
Microsatellite analysis and polymorphic marker development based on the full-length transcriptome of Camellia chekiangoleosa | Scientific Reports

Developing genome-wide microsatellite markers of bamboo and their  applications on molecular marker assisted taxonomy for accessions in the  genus Phyllostachys | Scientific Reports
Developing genome-wide microsatellite markers of bamboo and their applications on molecular marker assisted taxonomy for accessions in the genus Phyllostachys | Scientific Reports

PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species  Using SSR Markers | Semantic Scholar
PDF] Analysis of the Genetic Diversity in Citrus ( Citrus spp . ) Species Using SSR Markers | Semantic Scholar

IJMS | Free Full-Text | Development and Characterization of Novel Microsatellite  Markers for the Peach Fruit Moth Carposina sasakii (Lepidoptera:  Carposinidae) Using Next-Generation Sequencing
IJMS | Free Full-Text | Development and Characterization of Novel Microsatellite Markers for the Peach Fruit Moth Carposina sasakii (Lepidoptera: Carposinidae) Using Next-Generation Sequencing

Microsatellite Capture Sequencing | IntechOpen
Microsatellite Capture Sequencing | IntechOpen

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Assessment of genetic diversity of mandarin cultivars grown in major citrus  regions of world using morphological and microsatellite markers |  SpringerLink
Assessment of genetic diversity of mandarin cultivars grown in major citrus regions of world using morphological and microsatellite markers | SpringerLink

Identification and characterization of microsatellite markers for  population genetic studies of Panstrongylus megistus (Burmeister, 1835)  (Triatominae: Reduviidae) | Parasites & Vectors | Full Text
Identification and characterization of microsatellite markers for population genetic studies of Panstrongylus megistus (Burmeister, 1835) (Triatominae: Reduviidae) | Parasites & Vectors | Full Text

Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker  Resource Development and Validation for Genetic Diversity and Population  Structure Analysis of Banana
Genes | Free Full-Text | Genome-Wide Novel Genic Microsatellite Marker Resource Development and Validation for Genetic Diversity and Population Structure Analysis of Banana

Development and Characterization of Microsatellite Markers in Citrus
Development and Characterization of Microsatellite Markers in Citrus

Citrus fruits have distinct fruit characteristics. | Download Scientific  Diagram
Citrus fruits have distinct fruit characteristics. | Download Scientific Diagram

Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR)  Marker Database of Citrus Species for Germplasm Characterization and Crop  Improvement
Genes | Free Full-Text | citSATdb: Genome-Wide Simple Sequence Repeat (SSR) Marker Database of Citrus Species for Germplasm Characterization and Crop Improvement

PDF) Development and characterization of microsatellite markers for genetic  analysis of the swimming crab, Portunus trituberculatus | Mark Brand -  Academia.edu
PDF) Development and characterization of microsatellite markers for genetic analysis of the swimming crab, Portunus trituberculatus | Mark Brand - Academia.edu

Characterisation of microsatellite and SNP markers from Miseq and  genotyping-by-sequencing data among parapatric Urophora cardui  (Tephritidae) populations [PeerJ]
Characterisation of microsatellite and SNP markers from Miseq and genotyping-by-sequencing data among parapatric Urophora cardui (Tephritidae) populations [PeerJ]

PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic  Scholar
PDF] 'Safor' Mandarin: A New Citrus Mid-late Triploid Hybrid | Semantic Scholar

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing

Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database  in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE
Genome-Wide Analysis of Microsatellite Markers Based on Sequenced Database in Chinese Spring Wheat (Triticum aestivum L.) | PLOS ONE

Isolation and characterization of microsatellite markers for Sturnira  parvidens and cross-species amplification in Sturnira species [PeerJ]
Isolation and characterization of microsatellite markers for Sturnira parvidens and cross-species amplification in Sturnira species [PeerJ]

Distribution, function and evolution characterization of microsatellite in  Sargassum thunbergii (Fucales, Phaeophyta) transcriptome and their  application in marker development | Scientific Reports
Distribution, function and evolution characterization of microsatellite in Sargassum thunbergii (Fucales, Phaeophyta) transcriptome and their application in marker development | Scientific Reports

PDF) Molecular characterization and genetic diversity analysis of mandarin  genotypes by SSR and SRAP markers
PDF) Molecular characterization and genetic diversity analysis of mandarin genotypes by SSR and SRAP markers

Identification of Citrus Varieties Bred in Korea Using Microsatellite  Markers
Identification of Citrus Varieties Bred in Korea Using Microsatellite Markers

Frontiers | Characterization and Development of Microsatellite Markers in  Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing
Frontiers | Characterization and Development of Microsatellite Markers in Pseudotaxus chienii (Taxaceae) Based on Transcriptome Sequencing