Home

Embrüo Postimees Tee nature neuropsychopharmacology impact factor kangelaslik Lambaliha Jah

A map of human genome variation from population-scale sequencing | Nature
A map of human genome variation from population-scale sequencing | Nature

A methodological checklist for fMRI drug cue reactivity studies:  development and expert consensus | Nature Protocols
A methodological checklist for fMRI drug cue reactivity studies: development and expert consensus | Nature Protocols

Neuropsychopharmacology
Neuropsychopharmacology

Cognitive and behavioural flexibility: neural mechanisms and clinical  considerations | Nature Reviews Neuroscience
Cognitive and behavioural flexibility: neural mechanisms and clinical considerations | Nature Reviews Neuroscience

Addiction as a brain disease revised: why it still matters, and the need  for consilience | Neuropsychopharmacology
Addiction as a brain disease revised: why it still matters, and the need for consilience | Neuropsychopharmacology

New Impact Factor of “Pharmacological Reports” = 3,919 (JCR 2021) -  Institute of Pharmacology - Polish Academy of Sciences
New Impact Factor of “Pharmacological Reports” = 3,919 (JCR 2021) - Institute of Pharmacology - Polish Academy of Sciences

Neuropsychopharmacology
Neuropsychopharmacology

Neuropsychopharmacology Reviews - ACNP
Neuropsychopharmacology Reviews - ACNP

Associations between dimensions of behaviour, personality traits, and  mental-health during the COVID-19 pandemic in the United Kingdom | Nature  Communications
Associations between dimensions of behaviour, personality traits, and mental-health during the COVID-19 pandemic in the United Kingdom | Nature Communications

Beware the impact factor | Nature Materials
Beware the impact factor | Nature Materials

Neuropsychopharmacology Template - Nature
Neuropsychopharmacology Template - Nature

Sex-dependent risk factors for PTSD: a prospective structural MRI study |  Neuropsychopharmacology
Sex-dependent risk factors for PTSD: a prospective structural MRI study | Neuropsychopharmacology

Neuropsychopharmacology Template - Nature
Neuropsychopharmacology Template - Nature

What's wrong with my experiment?: The impact of hidden variables on  neuropsychopharmacology research | Neuropsychopharmacology
What's wrong with my experiment?: The impact of hidden variables on neuropsychopharmacology research | Neuropsychopharmacology

Anxiety as a Developmental Disorder | Neuropsychopharmacology
Anxiety as a Developmental Disorder | Neuropsychopharmacology

Volume 47 Issue 12, November 2022
Volume 47 Issue 12, November 2022

Development of prefrontal cortex | Neuropsychopharmacology
Development of prefrontal cortex | Neuropsychopharmacology

NPP: Our Designs for the Future | Neuropsychopharmacology
NPP: Our Designs for the Future | Neuropsychopharmacology

Post-traumatic stress disorder: clinical and translational neuroscience  from cells to circuits | Nature Reviews Neurology
Post-traumatic stress disorder: clinical and translational neuroscience from cells to circuits | Nature Reviews Neurology

Neuropsychopharmacology Template - Nature
Neuropsychopharmacology Template - Nature

How Placebos Change the Patient's Brain | Neuropsychopharmacology
How Placebos Change the Patient's Brain | Neuropsychopharmacology

Signalling from the periphery to the brain that regulates energy  homeostasis | Nature Reviews Neuroscience
Signalling from the periphery to the brain that regulates energy homeostasis | Nature Reviews Neuroscience

Neuropsychopharmacology
Neuropsychopharmacology